OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009
|
||
Estimated average burden hours per response...14.5 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
149507105 |
1 | NAMES OF REPORTING PERSONS Legacy Housing, LTD. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 155,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 155,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
155,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.8% | |||||||||||
14 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||||||||
PN |
Page 2 of 20
CUSIP No. |
149507105 |
1 | NAMES OF REPORTING PERSONS GPLH, LC. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 155,000 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
155,000 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
155,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.8% | |||||||||||
14 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||||||||
OO |
Page 3 of 20
CUSIP No. |
149507105 |
1 | NAMES OF REPORTING PERSONS Shipley Brothers, LTD. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* (SEE INSTRUCTIONS) | ||||||||||
WC, AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 637,392 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 155,000 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 637,392 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
155,000 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
792,392 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
4.3% | |||||||||||
14 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||||||||
PN |
Page 4 of 20
CUSIP No. |
149507105 |
1 | NAMES OF REPORTING PERSONS K-Shipley, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 792,392 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
792,392 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
792,392 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
4.3% | |||||||||||
14 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||||||||
OO |
Page 5 of 20
CUSIP No. |
149507105 |
1 | NAMES OF REPORTING PERSONS D-Shipley, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 792,392 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
792,392 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
792,392 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
4.3% | |||||||||||
14 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||||||||
OO |
Page 6 of 20
CUSIP No. |
149507105 |
1 | NAMES OF REPORTING PERSONS B-Shipley, LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 792,392 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
792,392 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
792,392 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
4.3% | |||||||||||
14 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||||||||
OO |
Page 7 of 20
CUSIP No. |
149507105 |
1 | NAMES OF REPORTING PERSONS Federal Investor Servicing, LTD |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 133,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 133,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
133,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.7% | |||||||||||
14 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||||||||
PN |
Page 8 of 20
CUSIP No. |
149507105 |
1 | NAMES OF REPORTING PERSONS Federal Investors Management, LC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 133,000 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
133,000 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
133,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.7% | |||||||||||
14 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||||||||
OO |
Page 9 of 20
CUSIP No. |
149507105 |
1 | NAMES OF REPORTING PERSONS Kenneth E. Shipley |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 925,392 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
925,392 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
925,392 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
5.0% | |||||||||||
14 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||||||||
IN |
Page 10 of 20
CUSIP No. |
149507105 |
1 | NAMES OF REPORTING PERSONS Curtis D. Hodgson |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* (SEE INSTRUCTIONS) | ||||||||||
PF, AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 765,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 155,000 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 765,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
155,000 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
920,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
4.9% | |||||||||||
14 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||||||||
IN |
Page 11 of 20
CUSIP No. |
149507105 |
1 | NAMES OF REPORTING PERSONS Douglas M. Shipley |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 925,392 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
925,392 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
925,392 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
5.0% | |||||||||||
14 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||||||||
IN |
Page 12 of 20
CUSIP No. |
149507105 |
1 | NAMES OF REPORTING PERSONS Billy J. Shipley |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* (SEE INSTRUCTIONS) | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 925,392 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
925,392 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
925,392 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
5.0% | |||||||||||
14 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||||||||
IN |
Page 13 of 20
Page 14 of 20
Page 15 of 20
Page 16 of 20
Page 17 of 20
Exhibit 99.1.
|
Letter to Mr. Barry Donnell from Mr. Curtis D. Hodgson dated January 8, 2008. | |
Exhibit 99.2.
|
Letter to Mr. Barry Donnell from Mr. Curtis D. Hodgson dated January 21, 2009. | |
Exhibit 99.3.
|
Joint Filing Agreement dated February 3, 2009, among the Reporting Persons. | |
Exhibit 99.4.
|
Record of the Reporting Persons transactions in the Common Stock for last 60 days. |
Page 18 of 20
Date: February 3, 2009 | LEGACY HOUSING, LTD. |
|||
By: | GPLH, LC, its general partner | |||
By: | /s/ Kenneth E. Shipley | |||
Name: Kenneth E. Shipley | ||||
Title: President | ||||
GPLH, LC |
||||
By: | /s/ Kenneth E. Shipley | |||
Name: | Kenneth E. Shipley | |||
Title: | President | |||
SHIPLEY BROTHERS, LTD. |
||||
By: | K-Shipley, LLC, its general partner | |||
By: | /s/ Kenneth E. Shipley | |||
Name: Kenneth E. Shipley | ||||
Title: President | ||||
K-SHIPLEY, LLC |
||||
By: | /s/ Kenneth E. Shipley | |||
Name: | Kenneth E. Shipley | |||
Title: | President | |||
D-SHIPLEY, LLC |
||||
By: | /s/ Douglas M. Shipley | |||
Name: | Douglas M. Shipley | |||
Title: | President | |||
B-SHIPLEY, LLC |
||||
By: | /s/ Billy J. Shipley | |||
Name: | Billy J. Shipley | |||
Title: | President | |||
FEDERAL INVESTORS SERVICING, LTD. |
||||
By: | Federal Investors Management, LC | |||
By: | /s/ Kenneth E. Shipley | |||
Name: Kenneth E. Shipley | ||||
Title: President | ||||
KENNETH E. SHIPLEY |
||||
By: | /s/ Kenneth E. Shipley | |||
CURTIS D. HODGSON |
||||
By: | /s/ Curtis D. Hodgson | |||
DOUGLAS K. SHIPLEY |
||||
By: | /s/ Douglas K. Shipley | |||
BILLY J. SHIPLEY |
||||
By: | /s/ Billy J. Shipley |
Exhibit 99.1.
|
Letter to Mr. Barry Donnell from Mr. Curtis D. Hodgson dated January 8, 2008. | |
Exhibit 99.2.
|
Letter to Mr. Barry Donnell from Mr. Curtis D. Hodgson dated January 21, 2009. | |
Exhibit 99.3.
|
Joint Filing Agreement dated February 3, 2009, among the Reporting Persons. | |
Exhibit 99.4.
|
Record of the Reporting Persons transactions in the Common Stock for last 60 days. |
**** | Certain information on this page has been omitted and filed separately with the Securities
and Exchange Commission pursuant to a request for confidential treatment. |
**** | Certain information on this page has been omitted and filed separately with the Securities and
Exchange Commission pursuant to a request for confidential treatment. |
Date: February 3, 2009 | LEGACY HOUSING, LTD. |
|||
By: | GPLH, LC, its general partner | |||
By: | /s/ Kenneth E. Shipley | |||
Name: Kenneth E. Shipley | ||||
Title: President | ||||
GPLH, LC |
||||
By: | /s/ Kenneth E. Shipley | |||
Name: | Kenneth E. Shipley | |||
Title: | President | |||
SHIPLEY BROTHERS, LTD. |
||||
By: | K-Shipley, LLC, its general partner | |||
By: | /s/ Kenneth E. Shipley | |||
Name: Kenneth E. Shipley | ||||
Title: President |
K-SHIPLEY, LLC |
||||
By: | /s/ Kenneth E. Shipley | |||
Name: | Kenneth E. Shipley | |||
Title: | President | |||
D-SHIPLEY, LLC |
||||
By: | /s/ Douglas M. Shipley | |||
Name: | Douglas M. Shipley | |||
Title: | President | |||
B-SHIPLEY, LLC |
||||
By: | /s/ Billy J. Shipley | |||
Name: | Billy J. Shipley | |||
Title: | President | |||
FEDERAL INVESTORS SERVICING, LTD. |
||||
By: | Federal Investors Management, LC | |||
By: | /s/ Kenneth E. Shipley | |||
Name: Kenneth E. Shipley | ||||
Title: President | ||||
KENNETH E. SHIPLEY |
||||
By: | /s/ Kenneth E. Shipley | |||
CURTIS D. HODGSON |
||||
By: | /s/ Curtis D. Hodgson | |||
DOUGLAS K. SHIPLEY |
||||
By: | /s/ Douglas K. Shipley | |||
BILLY J. SHIPLEY |
||||
By: | /s/ Billy J. Shipley |
Date | Account | Action | Quantity | Symbol | Price | |||||||||||||||
4/14/2008 |
Hodgson | Buy | 10,000 | CAV | $ | 1.5500 | ||||||||||||||
4/14/2008 |
Federal Servicing | Buy | 84 | CAV | $ | 1.5200 | ||||||||||||||
4/15/2008 |
Federal Servicing | Buy | 600 | CAV | $ | 1.5200 | ||||||||||||||
4/16/2008 |
Federal Servicing | Buy | 8,832 | CAV | $ | 1.5398 | ||||||||||||||
4/17/2008 |
Federal Servicing | Buy | 500 | CAV | $ | 1.5200 | ||||||||||||||
4/21/2008 |
Federal Servicing | Buy | 7,310 | CAV | $ | 1.5200 | ||||||||||||||
4/22/2008 |
Federal Servicing | Buy | 4,990 | CAV | $ | 1.5200 | ||||||||||||||
4/23/2008 |
Federal Servicing | Buy | 27,000 | CAV | $ | 1.6986 | ||||||||||||||
4/24/2008 |
Hodgson | Buy | 18,500 | CAV | $ | 1.6999 | ||||||||||||||
4/25/2008 |
Hodgson | Buy | 17,000 | CAV | $ | 1.6800 | ||||||||||||||
4/28/2008 |
Federal Servicing | Buy | 90 | CAV | $ | 1.6600 | ||||||||||||||
4/29/2008 |
Federal Servicing | Buy | 10,094 | CAV | $ | 1.7000 | ||||||||||||||
4/30/2008 |
Hodgson | Buy | 9,000 | CAV | $ | 1.7100 | ||||||||||||||
5/1/2008 |
Hodgson | Buy | 8,400 | CAV | $ | 1.7100 | ||||||||||||||
5/2/2008 |
Hodgson | Buy | 600 | CAV | $ | 1.7100 | ||||||||||||||
5/2/2008 |
Shipley LTD | Buy | 11,775 | CAV | $ | 1.7788 | ||||||||||||||
5/5/2008 |
Hodgson | Buy | 1,316 | CAV | $ | 1.7700 | ||||||||||||||
5/6/2008 |
Hodgson | Buy | 7,684 | CAV | $ | 1.8100 | ||||||||||||||
5/7/2008 |
Hodgson | Buy | 100 | CAV | $ | 1.8100 | ||||||||||||||
5/8/2008 |
Hodgson | Buy | 4,900 | CAV | $ | 1.8499 | ||||||||||||||
5/9/2008 |
Hodgson | Buy | 1,900 | CAV | $ | 1.9600 | ||||||||||||||
5/9/2008 |
Shipley LTD | Buy | 4,225 | CAV | $ | 1.9500 | ||||||||||||||
5/12/2008 |
Hodgson | Buy | 283 | CAV | $ | 1.9600 | ||||||||||||||
5/13/2008 |
Hodgson | Buy | 4,900 | CAV | $ | 2.1500 | ||||||||||||||
5/14/2008 |
Shipley LTD | Buy | 900 | CAV | $ | 2.3200 | ||||||||||||||
5/20/2008 |
Shipley LTD | Buy | 3,900 | CAV | $ | 2.4500 | ||||||||||||||
5/21/2008 |
Shipley LTD | Buy | 19,000 | CAV | $ | 2.2620 | ||||||||||||||
5/28/2008 |
Hodgson | Buy | 5,000 | CAV | $ | 2.1800 | ||||||||||||||
5/29/2008 |
Hodgson | Buy | 717 | CAV | $ | 2.1800 | ||||||||||||||
5/30/2008 |
Hodgson | Buy | 1,200 | CAV | $ | 2.2000 | ||||||||||||||
6/2/2008 |
Hodgson | Buy | 3,800 | CAV | $ | 2.1989 | ||||||||||||||
6/5/2008 |
Shipley LTD | Buy | 100 | CAV | $ | 2.1100 | ||||||||||||||
6/9/2008 |
Shipley LTD | Buy | 9,900 | CAV | $ | 2.0797 | ||||||||||||||
6/10/2008 |
Shipley LTD | Buy | 4,458 | CAV | $ | 2.0500 | ||||||||||||||
6/11/2008 |
Shipley LTD | Buy | 542 | CAV | $ | 2.0534 | ||||||||||||||
6/12/2008 |
Hodgson | Buy | 6,701 | CAV | $ | 2.0400 | ||||||||||||||
6/13/2008 |
Hodgson | Buy | 1,499 | CAV | $ | 1.9800 | ||||||||||||||
6/16/2008 |
