FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 12/13/2018 |
3. Issuer Name and Ticker or Trading Symbol
Legacy Housing Corp [ LEGH ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) 12/13/2018 |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock, par value $0.001 per share (''Common Stock'') | 4,500,000 | D(1) | |
Common Stock | 1,000,000 | I | By Hodgson Ventures(2) |
Common Stock | 3,300,000 | I | By Hodgson 2015 Grandchild's Trust(3) |
Common Stock | 100,000 | I | By Cusach, Inc.(4) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. This Form 3 is being filed to remove shares held by Dechomai Asset Trust, a charitable trust, from Mr. Hodgson's ownership. Mr. Hodgson has neither a pecuniary interest nor beneficial interest in these shares. |
2. Shares of Common Stock owned directly by Hodgson Ventures, a Texas limited partnership ("Hodgson Ventures"). Mr. Hodgson, as the general partner of Hodgson Ventures, may be deemed to beneficially own the shares of Common Stock owned directly by Hodgson Ventures. |
3. Shares of Common Stock owned directly by the Hodgson 2015 Grandchild's Trust (the "Hodgson Trust"). Mr. Hodgson shares voting and investment power with respect to such shares and therefore may be deemed to beneficially own the shares of Common Stock owned directly by the Hodgson Trust. |
4. Shares of Common Stock owned directly by Cusach, Inc. ("Cusach"). Mr. Hodgson controls Cusach and therefore may be deemed to beneficially own the shares of Common Stock owned directly by Cusach. |
/s/ Curtis D. Hodgson | 02/07/2019 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |