Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $28.72 | 132,660 | 1:1 | $28.79 | $29.61 | $28.60 |
| August 25, 2026 | $28.93 | 56,529 | 1:1 | $29.04 | $30.50 | $28.59 |
| August 26, 2026 | $28.55 | 56,174 | 1:1 | $28.99 | $28.99 | $28.52 |
| August 27, 2026 | $28.37 | 57,078 | 1:1 | $28.31 | $28.62 | $28.25 |
| August 28, 2026 | $28.34 | 67,397 | 1:1 | $28.49 | $29.09 | $28.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG