Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $29.20 | 78,794 | 1:1 | $29.39 | $29.39 | $28.41 |
| October 6, 2026 | $28.91 | 59,532 | 1:1 | $29.20 | $29.60 | $28.84 |
| October 7, 2026 | $28.29 | 61,041 | 1:1 | $28.52 | $28.52 | $28.05 |
| October 8, 2026 | $28.37 | 76,563 | 1:1 | $28.44 | $28.67 | $28.01 |
| October 9, 2026 | $27.81 | 46,450 | 1:1 | $28.42 | $28.42 | $27.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG