Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $23.75 | 52,978 | 1:1 | $23.75 | $24.18 | $23.22 |
| June 2, 2026 | $24.06 | 39,909 | 1:1 | $23.83 | $24.25 | $23.57 |
| June 3, 2026 | $23.22 | 82,242 | 1:1 | $23.94 | $24.99 | $23.03 |
| June 4, 2026 | $23.43 | 98,741 | 1:1 | $23.57 | $23.82 | $23.02 |
| June 5, 2026 | $23.83 | 95,013 | 1:1 | $23.48 | $24.08 | $23.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG