Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $25.12 | 103,973 | 1:1 | $25.35 | $25.81 | $24.96 |
December 17, 2024 | $24.88 | 62,892 | 1:1 | $24.99 | $25.27 | $24.84 |
December 18, 2024 | $24.19 | 72,325 | 1:1 | $25.07 | $25.43 | $23.96 |
December 19, 2024 | $24.29 | 86,175 | 1:1 | $24.53 | $24.66 | $23.92 |
December 20, 2024 | $24.71 | 172,442 | 1:1 | $24.08 | $24.77 | $24.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG