SEC Filings
| Filing date | Form | Description | View |
|---|---|---|---|
| 10-K | Annual report which provides a comprehensive overview of the company for the past year | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 3 | Initial filing by director officer or owner of more than ten percent | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| DEF 14A | Official notification to shareholders of matters to be brought to a vote ("Proxy") | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| ARS | An annual report to security holders | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML |
Displaying 1 - 10 of 557 results
Data provided by Kaleidoscope.